The Happy Place has earned itself a fine reputation as a truly universal and accessible board. Last year we lowered the starting height by 13cm to 135cm to further emphasise the Happy Place as a truly unisex, multi-generational board.
Its progressive sidecut combines many radii and smooth contact points for a smooth and buttery ride. Camber between the feet and carbon stringers give you that amazing pop of camber while retaining the forgiveness of rockered tips.
CamRock features a loaded camber section between the feet with a small flat section underfoot and rockered tips. The camber section maintains stability between the feet, while the flat areas underfoot let you load up ollies and the rockered tips offer forgiveness. This creates a very playful, easy turning board.
Pure carbon fiber slabs placed in a cross pattern under the inserts between the base and the core to enhance responsiveness, pop, torsional stiffness and amplify foot movement.
Biax fiberglass is a two-way weave of fiberglass with strands running every 90-degrees. It’s more forgiving, easier to flex and highly versatile for all terrain types.
Arranged with premium strips of poplar for a lightweight and smooth flex with added beech hardwood stringers tip to tail through the inserts for power transfer and durability.
Our Sintered quality base is fast, durable and requires less waxing. We believe in using the best possible materials in our boards.
The belt finish gets your base optimized before it’s fully waxed.
Our progressive sidecut design blends many radii and smooth contact points for buttery smooth turn initiation, edge-to-edge transition and edge hold. It’s different for each model and matches the sidecut to the board’s specific camber profile.
A vibration dampening rubber used between the steel edge and the sidewall. Absorbs impacts only to a very small degree, its main purpose is to act as an adhesion layer between the edge and sidewall to prevent the possibility of delamination.
We build our edges with 35% more steel content than the average. They are simply stronger and more durable than the alternative.
All Slash boards are factory waxed with OneBallJay wax and ready to shred straight out of the wrapper.
Thin, light and surprisingly strong aluminum protectors that cap the base and edge at the tip and tail to protect the board from impacts.
Our Original Identity shape saves material and weight and also stands up without tipping over like rounded boards do!
SIZE [cm] | 135 | 142 | 146 | 148 | 150 | 152 | 154 | 155w | 156 | 158 | 159w | 163w |
NOSE LENGTH [mm] | 195 | 195 | 195 | 195 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
RUNNING LENGTH [mm] | 960 | 1030 | 1079 | 1090 | 1080 | 1100 | 1120 | 1130 | 1140 | 1160 | 1170 | 1210 |
TAIL LENGTH [mm] | 195 | 195 | 195 | 195 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
NOSE WIDTH [mm] | 274 | 281 | 285 | 286 | 289 | 290 | 292 | 300 | 294 | 296 | 302 | 309 |
WAIST WIDTH [mm] | 238 | 243 | 245 | 247 | 249 | 250 | 251 | 258 | 253 | 255 | 263 | 265 |
WAIST WIDTH [inch] | 9.4 | 9.6 | 9.6 | 9.7 | 9.8 | 9.8 | 9.9 | 10.2 | 10 | 10.1 | 10.4 | 10.4 |
TAIL WIDTH [mm] | 274 | 281 | 285 | 286 | 289 | 290 | 292 | 300 | 294 | 296 | 302 | 309 |
SIDECUT RADIUS [m] | 6.4 | 6.4 | 6.8 | 7 | 7.9 | 7.2 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Min/Max STANCE [cm] | 46/58 | 46/58 | 48/60 | 48/60 | 50/62 | 50/62 | 50/62 | 52/64 | 52/64 | 52/64 | 54/66 | 54/66 |
Min/Max STANCE [inch] | 18.1/22.8 | 18.1/22.8 | 18.9/23.6 | 18.9/23.6 | 19.7/24.4 | 19.7/24.4 | 19.7/24.4 | 20.5/25.2 | 20.5/25.2 | 20.5/25.2 | 21.3/26.0 | 21.3/26.0 |
SETBACK [mm] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SETBACK [inch] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INSERTS [#] | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 |
Content missing
Reviews
There are no reviews yet.