The Slash By GiGi x Thumbs Collab drops on a hyper limited number of Slash boards and Union Custom House Strata bindings in Spring 2024. Each of the 35 boards are numbered and signed by Gigi.
Last time we worked with Thumbs, he brought our Looney Tunes x 686 collab design to life and it sold out within 24 hours, so we’ve got a good feeling on this. You’re gonna wanna be quick!
Differing from our best selling hybrid camber Happy Place board, we present a cambered version for this Drop.
MAX Rider Weight Range [kg] | 45-70 | 45-75 | 55-90 | 55-95 |
MAX Rider Weight Range [lbs] | 100-154 | 100-165 | 121-198 | 121-209 |
MAX Shoesize [EU] | 40 | 41 | 44 | 43 |
MAX Shoesize [US] | 6.5 | 8 | 10.5 | 10 |
MAX Sole length [cm] | 24.1 | 25.4 | 27.3 | 27 |
MAX Sole length [inch] | 9.5 | 9.9 | 10.7 | 10.5 |
Rider Height Range (cm) | 160 - 174 | 165 - 177 | 171 - 186 | 174 - 186 |
A tried and true camber profile that offers a precise feel, predictable turns, solid edge hold, suspension and powerful pop. Traditional camber distributes weight evenly and offers a progressive flex pattern.
Pure carbon fiber slabs placed in a cross pattern under the inserts between the base and the core to enhance responsiveness, pop, torsional stiffness and amplify foot movement.
Biax fiberglass is a two-way weave of fiberglass with strands running every 90-degrees. It’s more forgiving, easier to flex and highly versatile for all terrain types.
Arranged with premium strips of poplar for a lightweight and smooth flex with added beech hardwood stringers tip to tail through the inserts for power transfer and durability.
This extruded base with same properties of sintered quality is fast, durable and requires less waxing. We believe in using the best possible materials in our boards.
Our progressive sidecut design blends many radii and smooth contact points for buttery smooth turn initiation, edge-to-edge transition and edge hold. It’s different for each model and matches the sidecut to the board’s specific camber profile.
A vibration dampening rubber used between the steel edge and the sidewall. Absorbs impacts only to a very small degree, its main purpose is to act as an adhesion layer between the edge and sidewall to prevent the possibility of delamination.
We add a slight diamond-structured stone grind to the base to maximize glide and optimize durability. It eliminates the slow, suction cup feel that comes with one-dimensional base finishes.
Our Original Identity shape saves material and weight and also stands up without tipping over like rounded boards do!
Size [cm] | 135 | 142 | 146 | 149 | 152 | 154 | 155W | 156 | 158 | 159w |
NOSE LENGTH [mm] | 195 | 195 | 195 | 195 | 210 | 210 | 210 | 210 | 210 | 210 |
RUNNING LENGTH [mm] | 960 | 1030 | 1079 | 1090 | 1100 | 1120 | 1130 | 1140 | 1160 | 1170 |
TAIL LENGTH [mm] | 195 | 195 | 195 | 195 | 210 | 210 | 210 | 210 | 210 | 210 |
NOSE WIDTH [mm] | 274 | 281 | 285 | 286 | 290 | 292 | 300 | 294 | 296 | 302 |
WAIST WIDTH [mm] | 228 | 243 | 245 | 247 | 250 | 251 | 258 | 253 | 255 | 263 |
WAIST WIDTH [inch] | 9.4 | 9.6 | 9.6 | 9.7 | 9.8 | 9.9 | 10.2 | 10 | 10.1 | 10.4 |
TAIL WIDTH [mm] | 274 | 281 | 285 | 286 | 290 | 292 | 300 | 294 | 296 | 302 |
SIDECUT RADIUS [m] | 6.4 | 6.4 | 6.8 | 7 | 7.2 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
Min/Max STANCE [cm] | 45.5/57.5 | 45.5/57.5 | 48/60 | 48/60 | 50/62 | 50/62 | 52/64 | 52/64 | 52/64 | 54/66 |
Min/Max STANCE [inch] | 17.9/22.6 | 17.9/22.6 | 18.9/23.6 | 18.9/23.6 | 19.7/24.4 | 19.7/24.4 | 20.5/25.2 | 20.5/25.2 | 20.5/25.2 | 21.3/26.0 |
SETBACK [mm] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SETBACK [inch] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INSERTS [#] | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 | 6x2 |
Content missing
Reviews
There are no reviews yet.